- Property Info
- WalkScore
- Mortgage Info
- Share
Nothing Else Compares! A Spectacular Modern Design Masterpiece Loaded W/The Highest Level Of Finishes & Workmanship. A Gorgeous Chef Inspired Kitchen W/ Top-Of-The Line Appliances. High Glass Walls Maximize Exposure To The Sunlight & Ever-Changing Sky. Family Room Overlooks A Large Backyard W/Large Concrete Swimming Pool. Control4 Home Automation System. Weather Shield Aluminum Windows Radiant Heated Floors In Basement, Snow Melt System On Driveway. W/O From Basement & So Much More! This Is Unparalleled City Living At Its Finest! Too Many Extras To List.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 50 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 40.00 x 130.00 |
Pool | Inground |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 7.81m x 9.19m | Porcelain Floor, Closet, Led Lighting |
Main | Study | 8.99m x 11.48m | Hardwood Floor, B/I Bookcase, Picture Window |
Main | Living | 28.05m x 16.11m | Gas Fireplace, Hardwood Floor, Picture Window |
Main | Dining | 28.05m x 16.11m | Combined W/Living, Picture Window, Led Lighting |
Main | Kitchen | 27.36m x 12.4m | Breakfast Area, B/I Appliances, Custom Counter |
Main | Family | 16.08m x 18.64m | Gas Fireplace, Open Concept, W/O To Balcony |
2nd | Prim Bdrm | 15.19m x 18.57m | Ensuite Bath, Gas Fireplace, W/I Closet |
2nd | 2nd Br | 11.98m x 11.12m | Hardwood Floor, Picture Window, Ensuite Bath |
2nd | 3rd Br | 12.17m x 15.03m | Ensuite Bath, Picture Window, W/I Closet |
2nd | 4th Br | 13.85m x 13.12m | Ensuite Bath, Hardwood Floor, Picture Window |
Lower | Rec | 15.98m x 29.43m | Led Lighting, Porcelain Floor, W/O To Yard |
Lower | Exercise | 9.97m x 11.09m | Above Grade Window, Led Lighting |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 7 piece |
2nd | 2 x 4 piece |
2nd | 1 x 3 piece |
Lower | 1 x 3 piece |
Listing Office: HARVEY KALLES REAL ESTATE LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
