- Property Info
- WalkScore
- Mortgage Info
- Share
Large 2 Bedroom Condo Unit Close To Eglinton West Subway Station, Close To All Amenities, Yorkdale Shopping Centre, Grocery, Schools, Hwy 401, Allen Rd Expressway, Mins To Downtown Toronto. **** Extras **** Refrigerator, Stove, Electric Light Fixtures, Common Laundry Facilities Are On The Same Floor.
Refrigerator, Stove, Electric Light Fixtures, Common Laundry Facilities Are On The Same Floor.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $1,694 |
Maintenance | $760.00 |
Days On Our Website | 101 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 23.49m x 19.32m | Laminate, Combined W/Dining, W/O To Balcony |
Flat | Dining | 23.49m x 19.32m | Laminate, Combined W/Living, L-Shaped Room |
Flat | Kitchen | 13.06m x 8.07m | Laminate, Eat-In Kitchen |
Flat | Prim Bdrm | 17.65m x 10.14m | Laminate, 2 Pc Ensuite |
Flat | 2nd Br | 14.30m x 10.14m | Laminate, Double Closet |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Flat | 1 x 2 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
